Agent- Incharge…….William Wood
| NO | NAME | STATUS | REWARD |
|---|---|---|---|
| 1 | Tony Lee Witcher | Pending | $1,000,000.00 |
| 2 | Miroslaw Miazio | Yet to claim | $350,000.00 |
| 3 | Kellie Annette Sullentrup | Delivered | $150,000.00 |
| 4 | Mario Boudreau | Delivered | $200,000.00 |
| 5 | Paul Roger Lynn | Pending | $150,000.00 |
| 6 | Robert Allan Guilloz | Pending | $30,000.00 |
| 7 | Carol Marie Thompson | Delivered | $300,000.00 |
| 8 | Laveda McCoy | Delivered | $80,000.00 |
| 9 | Susanne Hawley Kriewitz | Delivered | $1,000,000.00 |
| 10 | Jonathan Gaston | Delivered | $200,000.00 |
| 11 | Mary Longenecker | Delivered | $1,000,000.00 |
| 12 | Jane Barnett | Delivered | $30,000.00 |
| 13 | Gary Sims | Yet to claim | $50,000.00 |
| 14 | Phil Rowan | Pending | $400,000.00 |
| 15 | Sue Depriest Deeds | yet to claim | $100,000.00 |
| 16 | Leisa Faye Childers | Delivered | $300,000.00 |
| 17 | Nolan Lynn Schwada | Delivered | $1,000,000.00 |
| 18 | Hartley Troftgruben | Delivered | $150,000.00 |
| 19 | Dennis Wade Langley | Delivered | $200,000.00 |
| 20 | Barbara Wood Breslin | Delivered | $130,000.00 |
| 21 | Marilyn Ross Miller | Delivered | $150,000.00 |
| 22 | Sharon Hilton Strosnider | Delivered | $200,000.00 |
| 23 | David Brisbin | Delivered | $180,000.00 |
| 24 | Linda Dye | Yet to claim | $130,000.00 |
| 25 | Martha Haun | Delivered | $190,000.00 |
| 25 | John William Connolly | Delivered | $250,000.00 |
| 26 | Doris Wood | Delivered | $1,000,000.00 |
| 27 | Kimberly Mellon | Delivered | $350,000.00 |
| 28 | Beth Barnes | Delivered | $320,000.00 |
| 29 | Steven Bossow | Yet to Claim | $100,000.00 |
| 30 | Howard Everette | Yet to Claim | $50,000.00 |
WE HOPE TO HELP YOU GET YOUR PACKAGED MONEY DELIVERED TO YOU
Kindly get back to the Agent -in charge if you have any problem finding your name via the following details.
E-mail: william.wood@fggps.com
Text:+1 347-709-3230
